Purpose: Visualize where you are, where competitors are, and where you're going. Show executives the strategic journey in one view.
Instructions:
Pro Tip: This visual is perfect for executive presentations. It tells the story of "here's the problem, here's the gap, here's the solution" in one slide.
Example Strategy Map (Platform Reliability):
| Gap/Opportunity | Business Impact | What We Need to Do | Investment | Priority |
|---|---|---|---|---|
| [Gap 1] | [Revenue/Cost/Risk impact] | [Technical solution and timeline] | [$X / Y months] | High |
| [Gap 2] | [Revenue/Cost/Risk impact] | [Technical solution and timeline] | [$X / Y months] | High |
| [Gap 3] | [Revenue/Cost/Risk impact] | [Technical solution and timeline] | [$X / Y months] | Medium |
| [Gap 4] | [Revenue/Cost/Risk impact] | [Technical solution and timeline] | [$X / Y months] | Low |
Example Gap Analysis:
| Timeframe | Milestone | Impact / Success Metric |
|---|---|---|
| Q1 [Year] | [Phase 1 deliverable] | [Measurable outcome] |
| Q2 [Year] | [Phase 2 deliverable] | [Measurable outcome] |
| Q3 [Year] | [Phase 3 deliverable] | [Measurable outcome] |
| Q4 [Year] | [Phase 4 deliverable] | [Measurable outcome] |
Example: "We're seeking approval for $1.8M investment over 18 months (4 engineers, $400k tools, $200k migration costs) to close the reliability gap with competitors. This investment delivers $2.4M annual value through reduced downtime ($800k), engineering efficiency ($600k), and prevented customer churn ($1M). ROI: 133% with 9-month payback. Without this investment, we risk losing 3-4 enterprise deals per quarter (est. $12M ARR at risk) due to reliability concerns surfaced in sales cycles."
Template provided by Tech Exec Insight | techexecinsight.com